Datasource | Tcode | Program |
2LIS_02* | OLI3BW | RMCENEUA |
2LIS_03_BX | MCNB | RMCBINIT_BW |
2LIS_03_BF | OLI1BW | RMCBNEUA |
2LIS_03_UM | OLIZBW | RMCBNERP |
2LIS_04* orders | OLI4BW | RMCFNEUA |
2LIS_04* manufacturing | OLIFBW | RMCFNEUD |
2LIS_05* | OLIQBW | RMCQNEBW |
2LIS_08* | VTBW | VTRBWVTBWNEW |
2LIS_08* (COSTS) | VIFBW | VTRBWVIFBW |
2LIS_11_V_ITM | OLI7BW | RMCVNEUA |
2LIS_11_VAITM | OLI7BW | RMCVNEUA |
2LIS_11_VAHDR | OLI7BW | RMCVNEUA |
2LIS_12_VCHDR | OLI8BW | RMCVNEUL |
2LIS_12_VCITM | OLI8BW | RMCVNEUL |
2LIS_12_VCSCL | OLI8BW | RMCVNEUL |
2LIS_13_VDHDR | OLI9BW | RMCVNEUF |
2LIS_13_VDITM | OLI9BW | RMCVNEUF |
2LIS_17* | OLIIBW | RMCINEBW |
2LIS_18* | OLISBW | RMCSNEBW |
2LIS_45* | OLIABW | RMCENEUB |
Thursday, October 7, 2010
Extraction Logistics Datasources - T-Codes and Programs
An overview of Datasources and the programs filling the relevant setup table (named MC*SETUP). With this handy table you can find the status of your current job or previous initialization jobs through SM37.
Subscribe to:
Post Comments (Atom)
thanku
ReplyDelete