| S.No | Tcode | Description |
| 1 | RSA1 | Administrator Work Bench |
| 2 | RSA11 | Calling up AWB with the IC tree |
| 3 | RSA12 | Calling up AWB with the IS tree |
| 4 | RSA13 | Calling up AWB with the LG tree |
| 5 | RSA14 | Calling up AWB with the IO tree |
| 6 | RSA15 | Calling up AWB with the ODS tree |
| 7 | RSA2 | OLTP Metadata Repository |
| 8 | RSA3 | Extractor Checker |
| 9 | RSA5 | Install Business Content |
| 10 | RSA6 | Maintain DataSources |
| 11 | RSA7 | BW Delta Queue Monitor |
| 12 | RSA8 | DataSource Repository |
| 13 | RSA9 | Transfer Application Components |
| 14 | RSBBS | Maintain Query Jumps (RRI Interface) |
| 15 | RSD1 | Characteristic maintenance |
| 16 | RSD2 | Maintenance of key figures |
| 17 | RSD3 | Maintenance of units |
| 18 | RSD4 | Maintenance of time characteristics |
| 19 | RSDBC | DB connect |
| 20 | RSDCUBE | Start: InfoCube editing |
| 21 | RSDCUBED | Start: InfoCube editing |
| 22 | RSDCUBEM | Start: InfoCube editing |
| 23 | RSDDV | Maintaining of aggregates |
| 24 | RSDIOBC | Start: InfoObject catalog editing |
| 25 | RSDIOBCD | Start: InfoObject catalog editing |
| 26 | RSDIOBCM | Start: InfoObject catalog editing |
| 27 | RSDL | DB Connect - Test Program |
| 28 | RSDMD | Master Data Maintenance w.Prev. Sel. |
| 29 | RSDMD_TEST | Master Data Test |
| 30 | RSDMPRO | Initial Screen: MultiProvider Proc. |
| 31 | RSDMPROD | Initial Screen: MultiProvider Proc. |
| 32 | RSDMPROM | Initial Screen: MultiProvider Proc. |
| 33 | RSDMWB | Customer Behavior Modeling |
| 34 | RSDODS | Initial Screen: ODS Object Processng |
| 35 | RSDS | Data Source Repository |
| 36 | RSIMPCUR | Load Exchange Rates from File |
| 37 | RSINPUT | Manual Data Entry |
| 38 | RSIS1 | Create InfoSource |
| 39 | RSIS2 | Change InfoSource |
| 40 | RSIS3 | Display InfoSource |
| 41 | RSISET | Maintain InfoSets |
| 42 | RSKC | Maintaining the Permittd Extra Chars |
| 43 | RSLGMP | Maintain RSLOGSYSMAP |
| 44 | RSMO | Data Load Monitor Start |
| 45 | RSMON | BW Administrator Workbench |
| 46 | RSOR | BW Metadata Repository |
| 47 | RSORBCT | BI Business Content Transfer |
| 48 | RSORMDR | BW Metadata Repository |
| 49 | RSPC | Process Chain Maintenance |
| 50 | RSPC1 | Process Chain Display |
| 51 | RSPCM | Monitor daily process chains |
| 52 | RSRD_ADMIN | Broadcasting (7.x) Administration |
| 53 | RSRCACHE | OLAP: Cache Monitor |
| 54 | RSRT | Start of the report monitor |
| 55 | RSRT1 | Start of the Report Monitor |
| 56 | RSRT2 | Start of the Report Monitor |
| 57 | RSRTRACE | Set trace configuration |
| 58 | RSRTRACETEST | Trace tool configuration |
| 59 | RSRV | Analysis and Repair of BW Objects |
| 60 | SE03 | Transport Organizer Tools |
| 61 | SE06 | Set Up Transport Organizer |
| 62 | SE07 | CTS Status Display |
| 63 | SE09 | Transport Organizer |
| 64 | SE10 | Transport Organizer |
| 65 | SE11 | ABAP Dictionary |
| 66 | SE18 | Business Add-Ins: Definitions |
| 67 | SE18_OLD | Business Add-Ins: Definitions (Old) |
| 68 | SE19 | Business Add-Ins: Implementations |
| 69 | SE19_OLD | Business Add-Ins: Implementations |
| 70 | SE21 | Package Builder |
| 71 | SE24 | Class Builder |
| 72 | SE80 | Object Navigator |
| 73 | SE91 | Create Newsclasses |
| 74 | SE93 | Transaction Overview |
| 75 | RSCUSTA | Maintain BW Settings |
| 76 | RSCUSTA2 | ODS Settings |
| 77 | RSCUSTV* | |
| 78 | RSSM | Authorizations for Reporting |
| 79 | SM04 | User List |
| 80 | SM12 | Display and Delete Locks |
| 81 | SM21 | Online System Log Analysis |
| 82 | SM37 | Overview of job selection |
| 83 | SM50 | Work Process Overview |
| 84 | SM51 | List of SAP Systems |
| 85 | SM58 | Asynchronous RFC Error Log |
| 86 | SM59 | RFC Destinations (Display/Maintain) |
| 87 | SU20 | Authorization Fields |
| 88 | SU21 | Authorization Objects |
| 89 | LISTCUBE | List viewer for InfoCubes |
| 90 | LISTSCHEMA | Show InfoCube schema |
| 91 | WE02 | Display IDoc |
| 92 | WE05 | IDoc Lists |
| 93 | WE06 | Active IDoc monitoring |
| 94 | WE07 | IDoc statistics |
| 95 | WE08 | Status File Interface |
| 96 | WE09 | Search for IDoc in Database |
| 97 | WE10 | Search for IDoc in Archive |
| 98 | WE11 | Delete IDocs |
| 99 | WE12 | Test Modified Inbound File |
| 100 | WE14 | Test Outbound Processing |
| 101 | WE15 | Test Outbound Processing from MC |
| 102 | WE16 | Test Inbound File |
| 103 | WE17 | Test Status File |
| 104 | WE18 | Generate Status File |
| 105 | WE19 | Test tool |
| 106 | WE20 | Partner Profiles |
| 107 | WE21 | Port definition |
| 108 | WE23 | Verification of IDoc processing |
| 109 | DB02 | Tables and Indexes Monitor |
| 110 | DB14 | Display DBA Operation Logs |
| 111 | DB16 | Display DB Check Results |
| 112 | DB20 | Update DB Statistics |
| 113 | KEB2 | DISPLAY DETAILED INFO ON CO-PA DATA SOURCE R3 |
| 114 | RSD5 | Edit InfoObjects |
| 115 | SM66 | Global work process Monitor |
| 116 | SM12 | Display and delete locks |
| 117 | OS06 | Local Operating System Activity |
| 118 | RSKC | Maintaining the Permittd Extra Chars |
| 119 | SMQ1 | qRFC Monitor (Outbound Queue) |
| 120 | Changerunmoni | |
| 121 | RSREP | Reporting Agent maintenance screen |
Monday, October 4, 2010
Important T-Codes used in SAP BW
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment